|
Detalhes do produto:
|
| Nome do item: | Amortecedor da suspensão do ar. | número do oem: | 37126791676 |
|---|---|---|---|
| Aplicação: | Para o BMW Série 7 F01 F02 740 750 760 | Posição: | Atrás, à direita. |
| Condição: | Novo. | Garantia: | 1 ano. |
| MOQ: | 1 PCS. | Entrega: | 2-3 dias. |
| Destacar: | BMW F01 Suspensão de ar absorvedor de choques,Amortecedor da suspensão do ar 37126791676 |
||
Suspensão de ar traseira direita absorvedor de choque para BMW Série 7 F01 F02 740 750 760 37126791676
Nome do produto:Absorvedor de choque em suspensão de ar.
Adequado para:
Para o BMW Série 7 F01 F02 740 750 760.
Posição: traseira à direita.
Número OEM:
37126796930, 37126794140, 37126791676, 37124065094, 37124064276, 37126790220
Condição: novo.
Garantia: 1 ano.
|
Descrição: |
Absorvedor de choque de suspensão de ar. |
|
Modelo:
|
Para o BMW Série 7 F01 F02 740 750 760. |
| OEM: |
37126796930, 37126794140, 37126791676, 37124065094, 37124064276, 37126790220
|
|
Materiais: |
Borracha e aço |
|
Condição: |
Novos |
|
Aplicação: |
Para
|
|
Entrega: |
3-7 dias |
|
Embalagem: |
Embalagem neutra ou conforme exigido |
|
Local de origem |
Cantão, China |
|
Certificado: |
TS16949 |
|
Termo comercial: |
FOB; CNF |
|
Garantia: |
12 meses |
|
Peso bruto: |
12 kg / 76*23*25 cm |
Display de imagem:
![]()
Pode ser instalado em:
| Notas | Anos | Fazer | Modelo | Trim | Motor |
|---|---|---|---|---|---|
| 2015 | BMW | 740 Li | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2015 | BMW | 740Li xDrive | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2015 | BMW | 740i | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2015 | BMW | 750 Li xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2015 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC 268Cu. V8 GAS DOHC Turbo | |
| 2015 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2015 | BMW | 750i xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2015 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC 364Cu. V12 GAS DOHC Turbo | |
| 2015 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Turbo | |
| 2014 | BMW | 740 Li | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2014 | BMW | 740Li xDrive | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2014 | BMW | 740i | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2014 | BMW | 750 Li xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2014 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC 268Cu. V8 GAS DOHC Turbo | |
| 2014 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2014 | BMW | 750i xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2014 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC 364Cu. V12 GAS DOHC Turbo | |
| 2014 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Turbo | |
| 2013 | BMW | 740 Li | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2013 | BMW | 740Li xDrive | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo |
| Notas | Anos | Fazer | Modelo | Trim | Motor |
|---|---|---|---|---|---|
| 2013 | BMW | 740i | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2013 | BMW | 740i | M Sport Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2013 | BMW | 750 Li xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2013 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2013 | BMW | 750i | M Sport Sedan de 4 portas | 4.4L 4395CC 268Cu. V8 GAS DOHC Turbo | |
| 2013 | BMW | 750i xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2013 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Turbo | |
| 2012 | BMW | 740 Li | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2012 | BMW | 740i | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2012 | BMW | 740i | M Sport Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2012 | BMW | 750 litros | Limousine ActiveHybrid de 4 portas | 4.4L 4395CC V8 HÍBRIDO TOTAL EV-GAS (FHEV) DOHC Turbocharged | |
| 2012 | BMW | 750 litros | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2012 | BMW | 750 Li xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2012 | BMW | 750i | Limousine ActiveHybrid de 4 portas | 4.4L 4395CC V8 HÍBRIDO TOTAL EV-GAS (FHEV) DOHC Turbocharged | |
| 2012 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2012 | BMW | 750i | M Sport Sedan de 4 portas | 4.4L 4395CC 268Cu. V8 GAS DOHC Turbo | |
| 2012 | BMW | 750i xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2012 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Turbo | |
| 2011 | BMW | 740 Li | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2011 | BMW | 740i | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo |
| Notas | Anos | Fazer | Modelo | Trim | Motor |
|---|---|---|---|---|---|
| 2011 | BMW | 750 litros | Limousine ActiveHybrid de 4 portas | 4.4L 4395CC V8 HÍBRIDO TOTAL EV-GAS (FHEV) DOHC Turbocharged | |
| 2011 | BMW | 750 litros | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2011 | BMW | 750 Li xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2011 | BMW | 750i | Limousine ActiveHybrid de 4 portas | 4.4L 4395CC V8 HÍBRIDO TOTAL EV-GAS (FHEV) DOHC Turbocharged | |
| 2011 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2011 | BMW | 750i xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2011 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Turbo | |
| 2010 | BMW | 740i | Base Sedan de 4 portas | 3.0L 2979CC l6 GAS DOHC Turbo | |
| 2010 | BMW | 750 litros | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2010 | BMW | 750 Li xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2010 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2010 | BMW | 750i xDrive | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2010 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Turbo | |
| 2009 | BMW | 750 litros | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2009 | BMW | 750 litros | Edição limitada de sedã de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2009 | BMW | 750 litros | Sport Edição Limitada Sedan 4 Portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2009 | BMW | 750i | Base Sedan de 4 portas | 4.4L 4395CC V8 GAS DOHC Turbo | |
| 2009 | BMW | 750i | Edição limitada de sedã de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2009 | BMW | 750i | Sport Edição Limitada Sedan 4 Portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2009 | BMW | 760 Li | Edição limitada de sedã de 4 portas | 6.0L 5972CC V12 GAS DOHC Aspirado naturalmente |
| Notas | Anos | Fazer | Modelo | Trim | Motor |
|---|---|---|---|---|---|
| 2008 | BMW | 750 litros | Base Sedan de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750 litros | Base Sedan de 4 portas | 4.8L 4837CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750 litros | Edição limitada de sedã de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750 litros | Sport Edição Limitada Sedan 4 Portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750 litros | Limousine esportivo de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750i | Base Sedan de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750i | Base Sedan de 4 portas | 4.8L 4837CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750i | Edição limitada de sedã de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750i | Sport Edição Limitada Sedan 4 Portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 750i | Limousine esportivo de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Aspirado naturalmente | |
| 2008 | BMW | 760 Li | Edição limitada de sedã de 4 portas | 6.0L 5972CC V12 GAS DOHC Aspirado naturalmente | |
| 2007 | BMW | 750i | Base Sedan de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2007 | BMW | 750i | Base Sedan de 4 portas | 4.8L 4837CC V8 GAS DOHC Aspirado naturalmente | |
| 2007 | BMW | 750i | Limousine esportivo de 4 portas | 4.8L 4799CC V8 GAS DOHC Aspirado naturalmente | |
| 2007 | BMW | 760 Li | Base Sedan de 4 portas | 6.0L 5972CC V12 GAS DOHC Aspirado naturalmente |
Outros produtos:
![]()
Embalagem e entrega
Oferecemos transporte rápido, incluindo DHL, Fedex, TNT, EMS, etc.
Contacte-nos:
Para mais detalhes sobre os nossos produtos, por favor, sinta-se livre para entrar em contato conosco através das seguintes formas, vamos responder dentro de 24 horas!
Nome de contacto: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Pessoa de Contato: Mr. Jackie
Telefone: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750